IFC Markets Review
IFC Markets is rated 4.4 out of 5 stars. Read our concise, full review on the pros and cons of IFC Markets.
IFC Markets Overall rating
Rating | Weight | |
User Rating |
4.5 (9 reviews)
|
3 |
Popularity |
3.9
|
3 |
Regulation |
5.0
|
2 |
Pricing rating |
4.0
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
IFC Markets Profile
Company Name | IFCMARKETS CORP. |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Cyprus |
Office Locations | Cyprus, Malaysia, Virgin Islands, British |
Account Currency | EUR, JPY, USD, BTC, ETH |
Support Languages | Arabic, Chinese, English, French, Hindi, Japanese, Portuguese, Russian, Spanish, Turkish, Vietnamese, Farsi |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, FasaPay, Perfect Money, Webmoney, Boleto Bancario, Bitwallet |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
IFC Markets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
ifcmarkets.com
|
Organic monthly visits | 455,826 (99%) |
Organic traffic rank | 43 out of 1102 (Forex Brokers) |
Paid monthly visits | 3,435 (1%) |
Total monthly visits | 459,261 |
Bounce rate | 52% |
Pages per visit | 1.80 |
Average visit duration | 00:00:58.4450000 |
IFC Markets Account types
MT4 Micro | MT4 Standard | NetTradeX Beginner | NetTradeX Standard | MT5 Micro | MT5 Standard | |
Commission | none | - | ||||
Maximum leverage | 400:1 | 200:1 | 400:1 | 200:1 | 400:1 | 200:1 |
Mobile Platform | MT4 Mobile | - | MT5 Mobile | |||
Trading platform | MT4 | - | MT5 | |||
Spread Type | Fixed Spread | Fixed Spread , Variable Spread | Variable Spread | |||
Minimum Deposit | 1 | 1000 | 1 | 1000 | 1 | 1000 |
Minimum Trade Size | 0.01 | 0.1 | 0.001 | 0.1 | 0.01 | 0.1 |
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts |
MT5 Micro | |
Maximum leverage | 400:1 |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT5 Standard | |
Maximum leverage | 200:1 |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |