Ulasan Titan FX
- Beberapa pasangan crypto ditawarkan untuk diperdagangkan
- Menyediakan platform perdagangan MT4 dan MT5
- Diuji dengan akun langsung
Active since 2014, Titan FX operates through several offshore entities. This review for 2025 aims to give you the essential information: we'll cover available user feedback, explain their pricing in straightforward terms, and look into their regulatory status.
Live Spreads: Comparing Standard and Blade Account Costs
| Broker | Valas | Komoditas | |||||
|---|---|---|---|---|---|---|---|
| EURUSD | GBPJPY | AUDNZD | Rata-Rata | XAUUSD | XAGUSD | Rata-Rata | |
A fundamental cost when you trade online is the spread, or the price difference between the buy and the sell price of an asset at exactly the same time. Titan FX offers two main account types that handle this differently: the Standard account includes this cost within the displayed price (so, usually no extra commission), whilst the Blade account shows prices potentially closer to the core market rate but adds a fixed commission charge each time you open and close a trade.
The comparison table above, featuring live data, gives an idea of Titan FX's pricing compared to others. Both account types show competitive figures relative to the brokers listed. Choosing between them depends on whether you prefer the simplicity of spread-only or the potentially tighter base spreads of the commission account. You can customise the comparison table using the orange 'Edit' button to see different instruments or brokers.
Ulasan pengguna Titan FX
The initial feedback from users is largely positive. Reviewers frequently praise Titan FX for its strong technical performance, highlighting its fast execution speeds and competitive spreads. Other common themes in the feedback include responsive customer support and a smooth withdrawal process. Overall, this feedback suggests a high level of general satisfaction among its clients, particularly for traders who value performance and reliability.
Titan FX's overall FxVerify rating is derived from an aggregate of scores across multiple categories, including user feedback, pricing, and regulation. The broker scores particularly well in categories reflecting client satisfaction and competitive pricing, as indicated by positive user reviews and live data comparisons. Its popularity metrics suggest Titan FX maintains a steady presence in the market. The regulatory score reflects its operation under various offshore financial regulators. Founded in 2014, they continue to offer high leverage under their specific regulatory frameworks.
Regulation: Operating Under Multiple Offshore Licences
| Perusahaan | Lisensi dan Peraturan | Uang Pelanggan Terpisah | Dana Kompensasi Deposito | Perlindungan Saldo Negatif | Rabat | Leverage maksimum untuk pelanggan ritel |
|---|---|---|---|---|---|---|
| Titan Markets |
|
|
|
|
500 : 1 | |
| Titan FX Limited |
|
|
|
|
500 : 1 | |
| Goliath Trading Limited |
|
|
|
|
500 : 1 | |
| Atlantic Markets Limited |
|
|
|
|
500 : 1 |
Titan FX operates through several different registered companies, holding licences in various offshore jurisdictions. These include the FSC in Mauritius, the VFSC in Vanuatu, the FSA in Seychelles, and the FSC in the British Virgin Islands. Segregated client money and negative balance protection (NBP) are offered by default to retail clients, providing a certain level of client security.
It's important for potential clients to understand that these are all considered offshore regulatory environments. Oversight in these jurisdictions is generally less strict compared to top-tier regulators like the UK's FCA or Australia's ASIC. Consequently, the enhanced protections often found in those regions, such as investor compensation schemes, are typically not available under these offshore licences. Clients should be fully aware of this difference when considering brokers regulated solely offshore.
Available Assets: Forex, Indices, Metals, Crypto & Shares
| Simbol | Deskripsi | trading platform | Besar Kontrak | Swap Long | Swap Short | Tipe Swap | Hari Swap |
|---|---|---|---|---|---|---|---|
| 21stCenturyFox | Twenty-First Century Fox Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| 3M | 3M Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| AAVJPY | AAVE vs Japanese Yen | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| AAVUSD | AAVE vs US Dollar | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| Abbott | Abbott Laboratories | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| AbbVie | Abbvie Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| ADAJPY | Cardano vs Japanese Yen | MT4, MT5 | 1000 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| ADAUSD | Cardano vs US Dollar | MT4, MT5 | 1000 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| Adobe | Adobe Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| ADP | Automatic Data Processing Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Alibaba | Alibaba Group | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Alphabet | Alphabet Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Altria | Altria Group Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Amazon | Amazon.com Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| AMD | Advanced Micro Devices Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| AmericanTower | American Tower Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Amex | American Express Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Amgen | Amgen Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Anycolor | Anycolor Inc (エニカラ) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| Apple | Apple Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| AT&T | At&T Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| ATMJPY | ATOM vs Japanese Yen | MT4, MT5 | 100 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| ATMUSD | ATOM vs US Dollar | MT4, MT5 | 100 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| AUDCAD | Australian Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.10 | -0.65 | Pips | 5 days (3x Wednesday) |
| AUDCHF | Australian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.24 | -0.83 | Pips | 5 days (3x Wednesday) |
| AUDJPY | Australian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.36 | -1.05 | Pips | 5 days (3x Wednesday) |
| AUDNZD | Australian Dollar vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.02 | -0.66 | Pips | 5 days (3x Wednesday) |
| AUDSGD | Australian Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.34 | -0.95 | Pips | 5 days (3x Wednesday) |
| AUDUSD | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.27 | -0.13 | Pips | 5 days (3x Wednesday) |
| AUS200 | S&P/ASX200 Index | MT4, MT5 | 1 units per 1 Lot | -13.23 | -1.91 | Points | 5 days (3x Wednesday) |
| AVXJPY | Avalanche vs Japanese Yen | MT4, MT5 | 100 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| AVXUSD | Avalanche vs US Dollar | MT4, MT5 | 100 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| Baidu | Baidu Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| BankofAmerica | Bank Of America Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Baycurrent | BayCurrent Consulting Inc (ベイカレント) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| BCHJPY | Bitcoin Cash vs Japanese Yen | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| BCHUSD | Bitcoin Cash vs US Dollar | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| BestBuy | Best Buy Co Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| BeyondMeat | Beyond Meat Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Biogen | Biogen Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| BNBJPY | Binance Coin vs Japanese Yen | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| BNBUSD | Binance Coin vs US Dollar | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| Boeing | The Boeing Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| BookingHoldings | Booking Holdings Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Bristol-MyersSquibb | Bristol-Myers Squibb Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Broadcom | Broadcom Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| BTCJPY | Bitcoin vs Japanese Yen | MT4, MT5 | 1 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| BTCUSD | Bitcoin vs US Dollar | MT4, MT5 | 1 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| CADCHF | Canadian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.16 | -0.58 | Pips | 5 days (3x Wednesday) |
| CADJPY | Canadian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.19 | -0.73 | Pips | 5 days (3x Wednesday) |
| CAN60 | Canada 60 Index | MT4, MT5 | 1 units per 1 Lot | -2.99 | -0.51 | Points | 5 days (3x Wednesday) |
| Carnival-US | Carnival Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Caterpillar | Caterpillar Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| CentralJapanRailway | Central Japan Railway Co (JR東海) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| CharterCommunications | Charter Communications Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Chevron | Chevron Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| CHFJPY | Swiss Frank vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | -0.67 | -0.03 | Pips | 5 days (3x Wednesday) |
| CHFSGD | Swiss Frank vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.00 | -0.03 | Pips | 5 days (3x Wednesday) |
| ChugaiPharmaceutical | Chugai Pharmaceutical Co Ltd (中外製薬) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| Cigna | Cigna Group | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Cisco | Cisco Systems Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Citigroup | Citigroup Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| CME | Cme Group Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| CMPJPY | Compound vs Japanese Yen | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| CMPUSD | Compound vs US Dollar | MT4, MT5 | 10 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| CN50 | China 50 Index | MT4, MT5 | 1 units per 1 Lot | -24.14 | -10.66 | Points | 5 days (3x Wednesday) |
| CNHJPY | Chinese Yuan vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | -0.01 | -0.13 | Pips | 5 days (3x Wednesday) |
| Coca-Cola | The Coca-Cola Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Cocoa | Cocoa vs US Dollar | MT4, MT5 | 20 units per 1 Lot | -352.22 | -759.33 | Points | 5 days (3x Wednesday) |
| CoffArabica | Coffee Arabica vs US Dollar | MT4, MT5 | 100 units per 1 Lot | 4.58 | -9.88 | Points | 5 days (3x Wednesday) |
| CoffRobusta | Coffee Robusta vs US Dollar | MT4, MT5 | 20 units per 1 Lot | 114.49 | -154.36 | Points | 5 days (3x Wednesday) |
| Comcast | Comcast Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Copper | Copper vs US Dollar | MT4, MT5 | 10000 units per 1 Lot | -11.01 | 3.19 | Points | 5 days (3x Wednesday) |
| Corn | Corn vs US Dollar | MT4, MT5 | 100 units per 1 Lot | -20.91 | -7.70 | Points | 5 days (3x Wednesday) |
| Costco | Costco Wholesale Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Cotton | Cotton vs US Dollar | MT4, MT5 | 500 units per 1 Lot | -18.61 | 11.19 | Points | 5 days (3x Wednesday) |
| CSX | Csx Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| CVS | CVS Health Corp | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| DaiichiSankyo | Daiichi Sankyo Co Ltd (第一三共) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| Daikin | Daikin Industries Ltd (ダイキン工業) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| Denso | Denso Corp (デンソー) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| Disco | Disco Corp (ディスコ) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| Disney | The Walt Disney Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| DOGJPY | Dogecoin vs Japanese Yen | MT4, MT5 | 10000 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| DOGUSD | Dogecoin vs US Dollar | MT4, MT5 | 10000 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| DOTJPY | Polkadot vs Japanese Yen | MT4, MT5 | 100 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| DOTUSD | Polkadot vs US Dollar | MT4, MT5 | 100 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| EastJapanRailway | East Japan Railway Co (JR東日本) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| eBay | eBay Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| Eisai | Eisai Co Ltd (エーザイ) | MT5 | 100 units per 1 Lot | -2.73 | -2.27 | Annual % | 5 days (3x Wednesday) |
| ElectronicArts | Electronic Arts Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| EliLilly&Co | Eli Lilly & Co | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| EOSJPY | EOS.IO vs Japanese Yen | MT4, MT5 | 1000 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| EOSUSD | EOS.IO vs US Dollar | MT4, MT5 | 1000 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| Equinix | Equinix Inc | MT5 | 1 units per 1 Lot | -6.92 | -4.08 | Annual % | 5 days (3x Wednesday) |
| ETHJPY | Ethereum vs Japanese Yen | MT4, MT5 | 1 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| ETHUSD | Ethereum vs US Dollar | MT4, MT5 | 1 units per 1 Lot | -25.00 | -5.00 | Annual % | 5 days (3x Wednesday) |
| EURAUD | Euro vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.27 | 0.36 | Pips | 5 days (3x Wednesday) |
| EURCAD | Euro vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.50 | -0.30 | Pips | 5 days (3x Wednesday) |
| EURCHF | Euro vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.24 | -0.82 | Pips | 5 days (3x Wednesday) |
Titan FX provides access to a broad selection of trading instruments. Clients can trade forex currency pairs, CFDs on major global indices, precious metals (like gold & silver), energies (like oil), a variety of popular cryptocurrencies, and also CFDs on individual company shares, including many from the US and Japan.
These markets are primarily accessed via CFDs (Contracts for Difference). Trading CFDs means you are speculating on price movements, utilising leverage to potentially increase exposure. It's crucial to remember that leverage amplifies both potential profits and potential losses.
Live Swap Rates: Competitive Overnight Holding Fees
| Broker | Valas | Komoditas | |||||
|---|---|---|---|---|---|---|---|
| EURUSD | GBPJPY | AUDNZD | Rata-Rata | XAUUSD | XAGUSD | Rata-Rata | |
If you hold a trading position open beyond the market's daily cut-off time, you'll encounter swap rates. These rates are essentially overnight financing adjustments, or a small fee or credit applied to your account based on the instrument, whether you're buying or selling, and underlying interest rates. Titan FX also offers Islamic account options that are swap-free.
The live swap data shown in the table above indicates Titan FX's current overnight charges or credits. When compared with the other brokers listed, their swap rates appear generally competitive across the board. Swap costs do vary, so always check the specific instrument. Like most brokers, expect triple swaps to be applied mid-week (commonly Wednesday) to cover weekend financing. The orange 'Edit' button lets you compare swap rates for different instruments or brokers.
Trading Platforms: MetaTrader 4 & 5 and Copy Trading
| Platform | Good For | Keep in Mind |
|---|---|---|
| MetaTrader 4 (MT4) |
|
|
| MetaTrader 5 (MT5) |
|
|
| Titan FX Social (Copy Trading Platform) |
|
|
| Mobile Apps (MT4/MT5) |
|
|
Titan FX provides clients with the two most widely used trading platforms globally: MetaTrader 4 (MT4) and MetaTrader 5 (MT5). These platforms are respected for their charting capabilities and support for automated trading. They also offer Titan FX Social, a platform for copy trading. All platforms are accessible via desktop, web browsers, and mobile devices.
Deposits/Withdrawals: E-wallets & Cards Featured
| Method | Processing Times | Titan FX Fees | Account Currencies |
|---|---|---|---|
| Credit/Debit Card | Instant | None | USD, JPY, EUR, SGD |
| SticPay | Instant | None | USD, JPY, EUR |
| Skrill | Instant | None | USD, JPY, EUR |
| Neteller | Instant | None | USD, JPY, EUR |
| Bitwallet | Instant | None | USD, JPY, EUR |
| Bank Wire Transfer | 1-5 Business Days | None* | USD, JPY, EUR, SGD |
Funding your Titan FX account can be done through various common methods. The broker accepts major credit/debit cards, bank wire transfers, and several popular e-wallets, including SticPay, Skrill, Neteller, and Bitwallet. Their client portal likely facilitates these transfers.
Titan FX promotes zero fees on deposits and withdrawals from their side, but it's wise to consider potential third-party costs. For example, your bank or intermediary bank might charge fees for wire transfers*. Always confirm the methods available for your region and check for any minimums on the official Titan FX website. Direct crypto funding doesn't appear to be a primary method currently.
Leverage: Up to 500:1 via Offshore Entities
Operating under offshore regulations (MU FSC, VFSC, SC FSA, BVI FSC) allows Titan FX to offer maximum leverage of up to 1:500 across its entities. This provides significant market exposure relative to capital deposited. It's crucial to recognise that leverage amplifies both potential gains and losses, making effective risk management extremely important when utilising higher levels.
Titan FX Profil
| Nama Perusahaan | Titan FX Limited |
| Kategori | Broker Valas, Broker Mata Uang Kripto, Forex Rebates, Cryptocurrency Rebates |
| Kategori Utama | Broker Valas |
| Tahun Berdiri | 2014 |
| Kantor Pusat | Vanuatu |
| Lokasi Kantor | Vanuatu |
| Mata Uang Akun | EUR, JPY, SGD, USD |
| Bahasa Dukungan | Cina, Inggris, Jepang, Korea, Spanyol, Thai, Vietnam |
| Metode Pendanaan | Bank Wire, Credit/Debit Card, Neteller, Skrill, SticPay, Bitwallet |
| Instrumen Keuangan | Valas, Indeks, Minyak / Energi, Mata Uang Kripto, Logam |
| Negara Terlarang | Australia, Etiopia, Iran, Korea Utara, Srilanka, Myanmar, Selandia Baru, Pakistan, Tunisia, Trinidad dan Tobago, Amerika Serikat, Vanuatu, Yaman, Serbia |
The Titan FX profile on FxVerify gives you the key details at a glance: established in 2014, headquartered in Vanuatu, account currencies offered (USD, JPY, EUR, SGD), supported languages, the various funding methods, the range of financial instruments including shares and crypto CFDs, and countries they don't accept clients from (like the US).
Titan FX Promosi
Titan FX actively promotes its "Zero Fees on Deposits & Withdrawals" policy. While they might run other special offers occasionally, large welcome bonuses aren't their main focus. For details on any current promotions, check the official Titan FX website and always read the full terms associated with any offer.