SuperForex Overall rating
Rating | Weight | |
Popularity |
3.3
|
3 |
Regulation |
2.0
|
2 |
User Rating |
Not rated
|
3 |
Pricing rating |
Not rated
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
SuperForex Profile
Company Name | Finateqs Corp Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2013 |
Account Currency | DKK, EUR, GBP, HUF, JPY, SEK, USD, ZAR, NOK, CZK, CNY, NGN, BRL, CLP, COP, GHS, KES, KRW, KZT, TWD, UGX, INR, RWF, TZS, ZMW |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Turkish, Vietnamese, Bengali, Urdu, Bahasa (Indonesian), Czech, Farsi |
Funding Methods | AstroPay, Bank Wire, Credit/Debit Card, FasaPay, Neteller, Perfect Money, Skrill, Local Bank Transfer, E-wallets, Fast Bank Transfer, ePayments, SticPay, Bitwallet |
Financial Instruments | Forex, Shares, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
Prohibited Countries | United States |
SuperForex Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
superforex.com
|
Organic monthly visits | 40,327 (99%) |
Organic traffic rank | 175 out of 827 (Forex Brokers) |
Paid monthly visits | 303 (1%) |
Total monthly visits | 40,630 |
Bounce rate | 42% |
Pages per visit | 3.12 |
Average visit duration | 00:01:23.1710000 |
SuperForex Account types
ECN Standard | ECN Standard-Mini | ECN Swap-Free | ECN Swap-Free Mini | ECN Crypto | |
Maximum leverage | 1000:1 | 10:1 | |||
Mobile Platform | MT4 Mobile, Proprietary | ||||
Trading platform | MT4, Proprietary | ||||
Spread Type | Variable Spread | ||||
Minimum Deposit | 100 | 5 | 100 | 5 | 50 |
Minimum Trade Size | 0.01 | ||||
Trailing Stops | |||||
Scalping Allowed | |||||
Hedging Allowed | |||||
Islamic Accounts | - | - |
ECN Standard | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Standard-Mini | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Swap-Free | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ECN Swap-Free Mini | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Crypto | |
Maximum leverage | 10:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
SuperForex User Rating
SuperForex reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
SuperForex Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Finateqs Corp Ltd | 2000 : 1 |
SuperForex Symbols
Loading symbols ...