FiboGroup Overall rating
Rating | Weight | |
Popularity |
3.1
|
3 |
Regulation |
2.0
|
2 |
User Rating |
Not rated
|
3 |
Pricing rating |
Not rated
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
FiboGroup Profile
Company Name | FIBO Group, Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 1998 |
Office Locations | Austria, China, Cyprus, Germany, Kazakhstan |
Account Currency | EUR, GLD, USD, BTC, ETH |
Support Languages | English |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Neteller, Perfect Money, Skrill, E-wallets, Crypto wallets |
Financial Instruments | Forex, Shares, Oil/Energies, Cryptocurrencies, Metals |
Prohibited Countries | Austria, Australia, Belgium, Iraq, North Korea, United Kingdom, United States |
FiboGroup Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
fibogroup.com
|
Organic monthly visits | 26,466 (99%) |
Organic traffic rank | 219 out of 941 (Forex Brokers) |
Paid monthly visits | 166 (1%) |
Total monthly visits | 26,632 |
Bounce rate | 44% |
Pages per visit | 2.05 |
Average visit duration | 00:00:42.4350000 |
FiboGroup Account types
MT4 Cent | MT4 Fixed | MT4 NDD (no comm.) | MT4 NDD | MT5 NDD | cTrader NDD | cTrader Zero Spread | |
Commission | $0 | 0.003% from the amount of a transaction | 0,003% from the amount of a transaction | 0.003% from the amount of a transaction | 0.012% from the amount of a transaction Min $1 | ||
Maximum leverage | 3000:1 | 200:1 | 400:1 | 1000:1 | |||
Mobile Platform | MT4 Mobile | MT5 Mobile | cTrader Mobile | ||||
Trading platform | MT4 | MT5 | cTrader | ||||
Spread Type | Variable Spread | Fixed Spread | Variable Spread | ||||
Minimum Deposit | 0 | 50 | |||||
Minimum Trade Size | 0.01 | ||||||
Trailing Stops | |||||||
Scalping Allowed | |||||||
Hedging Allowed | |||||||
Islamic Accounts |
MT4 Cent | |
Commission | $0 |
Maximum leverage | 3000:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4 Fixed | |
Commission | $0 |
Maximum leverage | 200:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4 NDD (no comm.) | |
Commission | $0 |
Maximum leverage | 400:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4 NDD | |
Commission | 0.003% from the amount of a transaction |
Maximum leverage | 400:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT5 NDD | |
Commission | 0,003% from the amount of a transaction |
Maximum leverage | 400:1 |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
cTrader NDD | |
Commission | 0.003% from the amount of a transaction |
Maximum leverage | 400:1 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
cTrader Zero Spread | |
Commission | 0.012% from the amount of a transaction Min $1 |
Maximum leverage | 1000:1 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
FiboGroup User Rating
FiboGroup reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
FiboGroup Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
FIBO Group, Ltd | 3000 : 1 |
FiboGroup Symbols
Loading symbols ...