HFM Review
Read our concise, full review on the pros and cons of HFM
Not available in United States
HFM User reviews


HFM Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
HF Markets (Europe) Ltd |
|
|
|
|
30 : 1 | |
HF Markets (UK) Ltd |
|
|
|
|
30 : 1 | |
HF Markets SA (PTY) Ltd |
|
|
|
|
1000 : 1 | |
HF Markets (DIFC) Ltd |
|
|
|
|
50 : 1 | |
HF Markets (Seychelles) Ltd |
|
|
|
|
1000 : 1 | |
HFM Investments Ltd |
|
|
|
|
400 : 1 | |
HF Markets (SV) Ltd |
|
|
|
|
2000 : 1 |
HFM Overall rating
Rating | Weight | |
User rating | 4.3 (97 reviews) | 3 |
Popularity | 5.0 | 3 |
Regulation | 5.0 | 2 |
Pricing rating | 4.5 | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
HFM Profile
Company Name | HF Markets SA (PTY) & HF Markets (SV) Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Cyprus |
Office Locations | United Arab Emirates, Bulgaria, Kenya, Mauritius, United Kingdom, South Africa |
Account Currency | EUR, JPY, USD, ZAR, NGN |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Portuguese, Russian, Spanish, Thai, Vietnamese, Bengali, Urdu, Chinese (Traditional), Filipino |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, Skrill, Sofort, BitPay, PayRedeem |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs |
Prohibited Countries | Iran, United States |
HFM Account types
Zero Spread | Pro | Premium | PAMM Client accounts (Premium) | PAMM Client accounts (Premium Plus) | |
Commission | Majors $6.0 Per Lot Others $8.0 Per Lot | - | $5.00 Per Side Per 100K USD Traded | ||
Maximum leverage | 2000:1 | 400:1 | |||
Mobile Platform | MT4 Mobile, MT5 Mobile | MT4 Mobile, MT5 Mobile, Proprietary | - | ||
Trading platform | MT4, MT5, WebTrader | - | |||
Spread Type | Variable Spread | ||||
Minimum Deposit | 0 | 100 | 0 | 500 | |
Minimum Trade Size | 0.01 | ||||
Trailing Stops | - | ||||
Scalping Allowed | - | ||||
Islamic Accounts |
Zero Spread | |
Commission | Majors $6.0 Per Lot Others $8.0 Per Lot |
Maximum leverage | 2000:1 |
Typical Spread | 0.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
Pro | |
Maximum leverage | 2000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Islamic Accounts |
|
Premium | |
Maximum leverage | 2000:1 |
Typical Spread | 1.4 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
PAMM Client accounts (Premium) | |
Maximum leverage | 400:1 |
Typical Spread | 1.0 |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
PAMM Client accounts (Premium Plus) | |
Commission | $5.00 Per Side Per 100K USD Traded |
Maximum leverage | 400:1 |
Typical Spread | 0.2 |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
HFM Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
hfm.com
|
Organic monthly visits | 1,230,135 (99%) |
Organic traffic rank | 25 out of 1736 (Forex Brokers) |
Paid monthly visits | 9,116 (1%) |
Total monthly visits | 1,239,251 |
Bounce rate | 37% |
Pages per visit | 5.01 |
Average visit duration | 00:05:50.8240000 |