Dukascopy Overall rating
Rating | Weight | |
Popularity |
3.8
|
3 |
Regulation |
5.0
|
2 |
User Rating |
Not rated
|
3 |
Pricing rating |
Not rated
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
Dukascopy Profile
Company Name | Dukascopy – SWFX Swiss FX Marketplace |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Switzerland |
Office Locations | Switzerland, Hong Kong, Latvia, Malaysia, Russia, Ukraine |
Account Currency | AUD, CAD, CHF, DKK, EUR, GBP, JPY, NZD, PLN, RUB, SGD, SEK, USD, ZAR, HKD, NOK, MXN, TRY |
Client funds bank | Swiss National Bank |
Support Languages | Chinese, English, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Futures, Forex, Shares, Indices |
Dukascopy Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
dukascopy.com
|
Organic monthly visits | 370,288 (99%) |
Organic traffic rank | 66 out of 928 (Forex Brokers) |
Paid monthly visits | 2,681 (1%) |
Total monthly visits | 372,969 |
Bounce rate | 49% |
Pages per visit | 2.91 |
Average visit duration | 00:02:18.2020000 |
Dukascopy Account types
Retail | Standard | Managed | Service Provider | |
Commission | Commission | |||
Maximum leverage | 200:1 | |||
Mobile Platform | - | |||
Trading platform | - | |||
Spread Type | Variable Spread | |||
Minimum Deposit | 100 | 50000 | 100000 | 250000 |
Minimum Trade Size | 0.01 | 0.1 | 0.01 | |
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Retail | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Managed | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 100000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Service Provider | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 250000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Dukascopy User Rating
Dukascopy reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
Dukascopy Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
up to CHF100,000 | 100 : 1 |
Dukascopy Symbols
Loading symbols ...