Axi Review
- Authorised by major regulators like FCA and ASIC
- Features unique trading support tools (e.g., PsyQuation)
- Account conditions verified with live testing
Not available in United States
Many traders consider Axi when choosing a broker, given their establishment in 2007 and global operations. This 2025 review provides essential insights for anyone evaluating Axi, focusing on feedback from actual users, a clear explanation of their trading costs, and details about their regulatory safeguards.
Live Spreads: Competitive Execution Costs
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average |
A core component of your trading expenses is the spread. The spread is the small difference between the immediate buy and sell price of any financial instrument. Axi offers different account structures that impact this cost. Their Standard account usually incorporates the entire trading cost within this spread, meaning no additional commission is typically charged per transaction. For traders seeking potentially tighter raw spreads, the Pro account usually offers these but adds a fixed commission for each trade undertaken.
The live data displayed in the comparison table above offers a view of Axi's pricing, showing how it measures up. To see how Axi's pricing compares for specific instruments you're interested in or against other brokers, you can use the orange 'Edit' button to customise the table.
Axi Overall rating
Rating | Weight | |
User rating | 3.5 (64 reviews) | 3 |
Popularity | 5.0 | 3 |
Regulation | 5.0 | 2 |
Pricing rating | 5.0 | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
Axi's overall standing, as reflected on Cashbackforex, points to a reputable position within the industry, supported by its operational history since 2007. They achieve high marks for their regulatory framework, being authorised by well-regarded bodies such as ASIC in Australia and the FCA in the UK. Their popularity is also notable, suggesting a broad international client base. While individual user experiences differ, Axi's strong regulatory credentials and the competitive pricing on its Pro account are significant positive factors. Axi functions as a privately owned company.
Regulation: Oversight from Key Global Financial Authorities
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
AxiCorp Financial Services Pty Ltd |
|
|
|
|
30 : 1 | |
AxiCorp Limited |
|
|
|
|
30 : 1 | |
AxiCorp Financial Services Pty Ltd (DIFC branch) |
|
|
|
|
30 : 1 | |
AxiTrader Limited
Saint Vincent and the Grenadines |
|
|
|
|
|
1000 : 1 |
Axi's operations are supervised by several respected regulatory authorities. Prominent among these are the Australian Securities and Investments Commission (ASIC) and the UK's Financial Conduct Authority (FCA). Additionally, Axi holds a license from the Dubai Financial Services Authority (DFSA) and maintains an entity registered in Saint Vincent and the Grenadines (SVG).
This multi-jurisdictional setup means that clients are subject to different regulatory protections based on their region. Those trading under ASIC, FCA, or DFSA oversight generally benefit from more stringent rules, including access to investor protection schemes like the UK's Financial Services Compensation Scheme (FSCS), which can cover up to £85,000. The entity registered in SVG can offer higher leverage options (up to 1:1000) but operates outside these specific compensation and stringent protection frameworks. It's always wise to confirm which specific Axi entity your account is held with.
Available Assets: Diverse Markets Including Forex, Crypto, and Shares
Symbol | Description | Trading platform | Contract Size | Swap Rate Long | Swap Rate Short | Swap Type | Swap Days |
---|---|---|---|---|---|---|---|
AAL+ | American Airlines Group Inc (NASDAQ: AAL) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
AAVE-USD | Aave vs US Dollar (1 Lot = 1 token) | MT4 | 1 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
ADAUSD | Cardano vs US Dollar (1 CFD = 100 coins) | MT4 | 100 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
Adidas+ | Adidas AG (XETR: ADS) Euro | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
Adobe+ | Adobe Systems Inc (NASDAQ: ADBE) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Airbus+ | Airbus Group NV (FR) (XETR: AIR) Euro | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
AirFrance+ | Air France-KLM SA | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
Alibaba+ | Alibaba Group Holding Ltd (NYSE: BABA) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
AlphabetC+ | Alphabet Inc - C (NASDAQ: GOOG) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Amazon+ | Amazon.com Inc (NASDAQ: AMZN) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
AMD+ | Advanced Micro Devices Inc (NASDAQ: AMD) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
AON+ | Aon PLC (NYSE: AON) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Apple+ | Apple Inc (NASDAQ: AAPL) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
ARM+ | ARM Holdings PLC | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
AstonMarti+ | Aston Martin Lagonda Global Holdings PLC | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
AUDCAD | Australian Dollar vs Canadian Dollar | MT4 | 100000 units per 1 Lot | -0.04 | -0.63 | Pips | 5 days (3x Wednesday) |
AUDCAD.pro | Australian Dollar vs Canadian Dollar | MT4 | 100000 units per 1 Lot | -0.04 | -0.63 | Pips | 5 days (3x Wednesday) |
AUDCHF | Australian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.27 | -1.01 | Pips | 5 days (3x Wednesday) |
AUDCHF.pro | Australian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.27 | -1.01 | Pips | 5 days (3x Wednesday) |
AUDJPY | Australian Dollar vs Japanese Yen | MT4 | 100000 units per 1 Lot | 0.66 | -1.27 | Pips | 5 days (3x Wednesday) |
AUDJPY.pro | Australian Dollar vs Japanese Yen | MT4 | 100000 units per 1 Lot | 0.66 | -1.27 | Pips | 5 days (3x Wednesday) |
AUDNOK | Australian Dollar vs Norwegian Krone | MT4 | 100000 units per 1 Lot | -0.28 | -0.08 | Pips | 5 days (3x Wednesday) |
AUDNOK.pro | Australian Dollar vs Norwegian Krone | MT4 | 100000 units per 1 Lot | -0.28 | -0.08 | Pips | 5 days (3x Wednesday) |
AUDNZD | Australian Dollar vs Kiwi Dollar | MT4 | 100000 units per 1 Lot | -0.24 | -0.18 | Pips | 5 days (3x Wednesday) |
AUDNZD.pro | Australian Dollar vs Kiwi Dollar | MT4 | 100000 units per 1 Lot | -0.24 | -0.18 | Pips | 5 days (3x Wednesday) |
AUDSGD | Australian Dollar vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -0.04 | -0.72 | Pips | 5 days (3x Wednesday) |
AUDSGD.pro | Australian Dollar vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -0.04 | -0.72 | Pips | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT4 | 100000 units per 1 Lot | -0.20 | 0.00 | Pips | 5 days (3x Wednesday) |
AUDUSD.pro | Australian Dollar vs US Dollar | MT4 | 100000 units per 1 Lot | -0.20 | 0.00 | Pips | 5 days (3x Wednesday) |
AUS200 | Australia 200 Index Cash CFD (1 Lot= 1 AUD per 1.00 pip) | MT4 | 1 units per 1 Lot | -6.90 | 0.90 | Annual % | 5 days (3x Friday) |
AVAX-USD | Avalanche vs US Dollar (1 Lot = 1 token) | MT4 | 1 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
Aviva+ | Aviva PLC (LSE: AV) Penny Sterling | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
Baidu+ | Baidu Inc - ADR (NASDAQ: BIDU) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Barclays+ | Barclays PLC | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
Barrick+ | Barrick | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
BASF+ | BASF SE (XETR: BAS) Euro | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
BAT-USD | Basic Attention Token vs US Dollar (1 Lot = 100 tokens) | MT4 | 100 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
BCH-JPY | Bitcoin Cash vs JPY (1 Lot = 1 Coin) | MT4 | 1 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
BCHUSD | Bitcoin Cash vs US Dollar (1 CFD = 1 coin) | MT4 | 1 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
Berkshire+ | Berkshire Hathaway Inc - B (NYSE: BRK/B) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
BestBuy+ | Best Buy Co (NYSE: BBY) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
BeyondMeat+ | Beyond Meat (NASDAQ: BYND) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Bilibili+ | Bilibili (NASDAQ: BILI) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Blackrock+ | Blackrock Inc (NYSE: BLK) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
BMW+ | Bayerische Motoren Werke AG | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
BNB-USD | Binance Coin vs US Dollar (1 Lot = 1 coin) | MT4 | 1 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
BNPParibas+ | BNP Paribas SA (MTAA: BNP) Euro | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
Boeing+ | Boeing (NYSE: BA) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Boohoo+ | Boohoo.com plc | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
BP+ | BP PLC (LSE: BP) Penny Sterling | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
BRENT.fs | Brent Crude vs United States Dollars CFD Contract | MT4 | 1000 units per 1 Lot | - | - | - | - |
BT+ | BT Group PLC | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
BTC-JPY | Bitcoin vs JPY (1 Lot = 1 Coin) | MT4 | 1 units per 1 Lot | -15.00 | -5.00 | Annual % | 5 days (3x Friday) |
BTCUSD | Bitcoin vs US Dollar (1 CFD = 1 Bitcoin) | MT4 | 1 units per 1 Lot | -15.00 | -5.00 | Annual % | 5 days (3x Friday) |
CAC40.fs | France 40 Index Futures CFD (1 Lot = 1 CFD) | MT4 | 10 units per 1 Lot | - | - | - | - |
CADCHF | Canadian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.08 | -1.00 | Pips | 5 days (3x Wednesday) |
CADCHF.pro | Canadian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.08 | -1.00 | Pips | 5 days (3x Wednesday) |
CADJPY | Canadian Dollar vs Japanese Yen | MT4 | 100000 units per 1 Lot | 0.32 | -1.23 | Pips | 5 days (3x Wednesday) |
CADJPY.pro | Canadian Dollar vs Japanese Yen | MT4 | 100000 units per 1 Lot | 0.32 | -1.23 | Pips | 5 days (3x Wednesday) |
CADSGD | Canada Dollar vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -0.43 | -0.58 | Pips | 5 days (3x Wednesday) |
CADSGD.pro | Canada Dollar vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -0.43 | -0.58 | Pips | 5 days (3x Wednesday) |
CarnivalUS+ | Carnival Corporation | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
CAT+ | Caterpillar Inc (NYSE: CAT) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
CboeGlobal+ | Cboe Global Markets Inc (BATS: CBOE) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
CHFJPY | Swiss Franc vs Japanese Yen | MT4 | 100000 units per 1 Lot | -2.88 | -0.15 | Pips | 5 days (3x Wednesday) |
CHFJPY.pro | Swiss Franc vs Japanese Yen | MT4 | 100000 units per 1 Lot | -2.88 | -0.15 | Pips | 5 days (3x Wednesday) |
CHFSEK | Swiss Franc vs Swedish Krona | MT4 | 100000 units per 1 Lot | -16.15 | 0.06 | Pips | 5 days (3x Wednesday) |
CHFSEK.pro | Swiss Franc vs Swedish Krona | MT4 | 100000 units per 1 Lot | -16.15 | 0.06 | Pips | 5 days (3x Wednesday) |
CHFSGD | Swiss Franc vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -2.61 | 0.08 | Pips | 5 days (3x Wednesday) |
CHFSGD.pro | Swiss Franc vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -2.61 | 0.08 | Pips | 5 days (3x Wednesday) |
CHINA50.fs | Chinese top 50 companies index | MT4 | 1 units per 1 Lot | - | - | - | - |
Citigroup+ | Citigroup | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
CN50 | China 50 Index Cash CFD (1 Lot= 1 USD per 1.00 pip) | MT4 | 1 units per 1 Lot | -7.50 | 1.50 | Annual % | 5 days (3x Friday) |
COCOA.fs | Cocoa CFD contract | MT4 | 10 units per 1 Lot | - | - | - | - |
COFFEE.fs | Coffee CFD contract | MT4 | 375 units per 1 Lot | - | - | - | - |
Coinbase+ | Coinbase (NASDAQ: COIN) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
Commerz+ | Commerzbank AG | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
COMP-USD | Compound vs US Dollar (1 Lot = 1 token) | MT4 | 1 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
COPPER.fs | Copper CFD contract | MT4 | 25000 units per 1 Lot | - | - | - | - |
CRV-USD | Curve vs US Dollar (1 Lot = 100 tokens) | MT4 | 100 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
Daimler+ | Mercedes-Benz Group AG (XETR: DAI) Euro | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
DAX40.fs | DAX 40 Futures Index CFD (1 Lot = 1 CFD) | MT4 | 25 units per 1 Lot | - | - | - | - |
DeutBank+ | Deutsche Bank AG (XETR: DBK) Euro | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
DeutBoerse+ | Deutsche Boerse AG | MT4 | 1 units per 1 Lot | -4.93 | -1.07 | Annual % | 5 days (3x Friday) |
Devon+ | Devon Energy Corp. (NYSE: DVN) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
DJ30.fs | Wall Street Index Futures CFD (1 Lot = 1 CFD) | MT4 | 5 units per 1 Lot | - | - | - | - |
DOGUSD | DogeCoin vs US Dollar (1 CFD = 1000 coins) | MT4 | 1000 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
DOTUSD | Polkadot vs US Dollar (1 CFD = 10 tokens) | MT4 | 10 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
Draftkings+ | DraftKings Inc - Class A (NASDAQ: DKNG) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
DrPepper+ | Keurig Dr Pepper Inc (NASDAQ: KDP) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
EasyJet+ | EasyJet PLC (LSE: EZJ) Penny Sterling | MT4 | 1 units per 1 Lot | -7.22 | 1.22 | Annual % | 5 days (3x Friday) |
EBAY+ | Ebay (NASDAQ: EBAY) US Dollars | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
ENJ-USD | Enjin Coin vs US Dollar (1 Lot = 100 tokens) | MT4 | 100 units per 1 Lot | -20.00 | 0.00 | Annual % | 5 days (3x Friday) |
EOSUSD | EOS vs US Dollar (1 CFD = 100 tokens) | MT4 | 100 units per 1 Lot | -20.00 | -5.00 | Annual % | 5 days (3x Friday) |
EsteeLaud+ | The Estee Lauder Companies Inc - Class A (NYSE: EL) US Dollar | MT4 | 1 units per 1 Lot | -7.39 | 1.39 | Annual % | 5 days (3x Friday) |
ETH-JPY | Ethereum vs JPY (1 Lot = 1 Coin) | MT4 | 1 units per 1 Lot | -15.00 | -5.00 | Annual % | 5 days (3x Friday) |
ETHUSD | Ethereum vs US Dollar (1 CFD = 1 coin) | MT4 | 1 units per 1 Lot | -15.00 | -5.00 | Annual % | 5 days (3x Friday) |
EU50 | Euro 50 Index Cash CFD (1 Lot= 1 EUR per 1.00 pip) | MT4 | 1 units per 1 Lot | -5.00 | -1.00 | Annual % | 5 days (3x Friday) |
EURAUD | Euro vs Australian Dollar | MT4 | 100000 units per 1 Lot | -1.31 | 0.89 | Pips | 5 days (3x Wednesday) |
EURAUD.pro | Euro vs Australian Dollar | MT4 | 100000 units per 1 Lot | -1.31 | 0.89 | Pips | 5 days (3x Wednesday) |
Traders with Axi can access a broad spectrum of financial markets. Their offering includes an extensive selection of forex currency pairs, global stock indices, commodities such as oil, precious metals like gold and silver, and a variety of popular cryptocurrencies (including Bitcoin and Ethereum). CFDs on a wide range of individual company shares are also available.
The live symbol search tool above can help you explore the specific instruments currently offered. It's important to remember that trading these markets usually involves CFDs (Contracts for Difference). This means you are speculating on price movements with the use of leverage, which can increase both potential profits and potential losses.
Live Swap Rates: Competitive Overnight Holding Costs
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average |
If you keep a trading position open beyond the daily market close, swap rates (also known as rollover fees or overnight financing) will generally apply. These are daily adjustments to your account, which can be either a charge or a credit, depending on the instrument being traded, whether your position is a buy or a sell, and the prevailing interest rates. The live comparison table above shows Axi's current swap rates.
Axi's swap rates are dynamic and generally look competitive, especially when compared with brokers that might have wider underlying spreads. It's standard practice in the industry for a triple swap adjustment to be made mid-week (usually on a Wednesday) to account for positions held over the weekend. You can use the orange 'Edit' button to compare Axi's swap costs for different instruments or against other brokers.
Trading Platforms: Focus on the MetaTrader 4 Suite
Platform Type | Key Advantages | Points to Note |
---|---|---|
MetaTrader 4 (MT4) Desktop |
|
|
MT4 WebTrader |
|
|
MT4 Mobile Application |
|
|
Axi primarily provides the MetaTrader 4 (MT4) platform, a globally popular choice among traders. This robust platform is offered as a downloadable application for desktop computers, a convenient browser-based WebTrader, and mobile apps for both iOS and Android devices. Whilst MT5 is not part of their core offering yet, Axi often enhances the MT4 experience with additional tools and plugins. The table above offers a quick summary of the MT4 options available.
Deposits/Withdrawals: Comprehensive Funding Options Including Crypto
Payment Method | Processing Times | Fees | Common Account Currencies Accepted |
---|---|---|---|
Credit/Debit Cards (Visa, Mastercard) | Generally Instant | None* | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, PLN, SGD, USD |
Bank Wire Transfer | 1-3 days (domestic), 3-5 days (international) | None* (Axi may cover some bank fees) | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, PLN, SGD, USD |
Neteller | Generally Instant | None* | AUD, CAD, CHF, EUR, GBP, JPY, NZD, PLN, SGD, USD |
Skrill | Generally Instant | None* | AUD, CAD, CHF, EUR, GBP, JPY, NZD, PLN, SGD, USD |
Cryptocurrencies (via third-party wallets) | Network dependent (often within 1 hour) | None* | Crypto (converted to your account's base currency) |
Regional Payment Solutions (BPAY, POLi, Sofort etc.) | Varies (often Instant or Same Day) | None* | Local currencies (e.g., AUD, EUR) |
Axi offers a wide variety of ways to fund your trading account and withdraw your profits. These include major credit and debit cards, bank wire transfers, well-known e-wallets like Neteller and Skrill, a range of local payment options such as BPAY (for Australian clients), and the ability to make deposits using several cryptocurrencies through external crypto wallet services.
Axi makes a point of offering zero fees for deposits and withdrawals on their end, and they even mention potentially covering intermediary bank charges for wire transfers above a certain amount.
*It's always important to remember that external processors (like your bank, e-wallet provider, or the crypto network itself) might have their own transaction charges. For the most up-to-date information on available methods, any limits, and potential third-party costs, it's best to check the funding section on the official Axi website.
Leverage: Up To 1:1000 Based on Regulation
The maximum amount of leverage you can use with Axi is directly linked to the regulatory authority overseeing your specific account. For clients whose accounts are regulated by ASIC (Australia), the FCA (UK), or the DFSA (Dubai), retail leverage is generally capped at 1:30 for major forex pairs.
For accounts held with their entity registered in Saint Vincent and the Grenadines, higher leverage, up to 1:1000, can be made available. Using increased leverage significantly amplifies your market exposure and, consequently, your risk, so it necessitates careful risk management practices.
Axi Profile
Company Name | AxiCorp Financial Services Pty. Ltd. /AxiCorp Limited |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Australia, United Kingdom |
Office Locations | Australia, United Kingdom |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, PLN, SGD, USD, HKD |
Client funds bank | National Australian Bank (NAB), Lloyds Bank |
Support Languages | Arabic, Chinese, English, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese, Bahasa (Indonesian) |
Funding Methods | AstroPay, Bank Wire, Bitcoin, BPAY, Broker to Broker, China Union Pay, Credit Card, FasaPay, Giropay, GlobalCollect, iDeal, Litecoin, Neteller, POLi, Skrill, Sofort, Alipay, Ethereum, Tether (USDT), Ripple, Crypto wallets, Pix |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Central African Republic, Congo, Ivory Coast, Ecuador, Western Sahara, Eritrea, Ethiopia, Guinea Bissau, Haiti, Iraq, Iran, Japan, Kyrgyzstan, North Korea, Liberia, Libya, Myanmar, Sudan, Sierra Leone, Somalia, Syria, United States, Yemen, Zimbabwe, South Sudan |
The Axi profile on Cashbackforex offers a concise overview of the broker's key operational facts. You'll find details such as their establishment year (2007), locations of their main offices (Australia, UK), the variety of accepted account base currencies (including major global currencies), languages supported by their customer service, the full list of ways to fund your account, and a list of countries from which they are unable to accept clients (such as the USA and Japan).
Axi Promotions
Axi often promotes its policy of 'Zero Fees on Deposits & Withdrawals' as a significant client advantage. Furthermore, they provide access to distinctive programs such as the PsyQuation analytics platform, which is aimed at helping traders analyse and refine their performance. For current details on these programs or any other ongoing promotional offers, visiting the official Axi website is recommended, as promotions and their terms can evolve.