LegacyFX Forum Discussion
A forum thread dedicated to questions, answers and issues related to LegacyFX


Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.


LegacyFX User reviews



Translation:
Withdrawals via AMarkets take only a few hours! I have never encountered any delays or problems. This is a really reliable broker.
LegacyFX Regulation / Money Protection
5.0Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
A.N. Allnew Investments Ltd |
|
|
|
|
30 : 1 | |
A.N. Allnew Investments Ltd |
|
|
|
|
30 : 1 | |
A.N. Allnew Investments Ltd |
|
|
|
|
30 : 1 | |
A.N. Allnew Investments (VA) Ltd |
|
|
|
|
200 : 1 |
LegacyFX Profile
Company Name | AN ALL NEW INVESTMENTS (VA) LTD |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Belarus, Cyprus, Vanuatu |
Account Currency | EUR, GBP, USD |
Support Languages | Arabic, English, German, Russian, Spanish |
Funding Methods | Bank Wire, Bitcoin, Credit Card, Litecoin, Neteller, Perfect Money, Skrill, Ethereum, VLoad |
Financial Instruments | Forex, Shares, Indices, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
LegacyFX Account types
Standard | Bronze | Silver | Gold | Platinum | Premium | VIP | |
Maximum leverage | 200:1 | Custom | |||||
Mobile Platform | MT5 Mobile | ||||||
Trading platform | MT5, WebTrader | ||||||
Spread Type | Variable Spread | ||||||
Minimum Deposit | 500 | 1000 | 3000 | 5000 | 10000 | 25000 | 50000 |
Minimum Trade Size | 0.01 | ||||||
Trailing Stops | - | ||||||
Scalping Allowed | |||||||
Hedging Allowed | |||||||
Islamic Accounts |
Standard | |
Maximum leverage | 200:1 |
Typical Spread | 1.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Bronze | |
Maximum leverage | 200:1 |
Typical Spread | 1.0 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Silver | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 3000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Gold | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Platinum | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Premium | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 25000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
VIP | |
Maximum leverage | Custom |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
LegacyFX Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
int.legacyfx.com
legacyfx.com
|
Organic monthly visits | 3,636 (99%) |
Organic traffic rank | 462 out of 1736 (Forex Brokers) |
Paid monthly visits | 51 (1%) |
Total monthly visits | 3,687 |
Bounce rate | 51% |
Pages per visit | 2.18 |
Average visit duration | 00:00:15.2230000 |
LegacyFX User Rating
0.0LegacyFX reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.