Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | 112.12% | 112.12% | 1,121.16 | 100% | 4 | 1.81 |
This Month | 112.12% | 112.12% | 1,121.16 | 100% | 4 | 1.81 |
This Year | 112.12% | 112.12% | 1,121.16 | 100% | 4 | 1.81 |
2024 | 112.12% | 112.12% | 1,121.16 | 100% | 4 | 1.81 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
GBPUSD | 4 | 122.80 | 1,121.16 | 0 | 0.00 | 0.00 | 4 | 122.80 | 1,121.16 | 4(100%) | 0(0%) | |
Loading data |