Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | 43.87% | 43.87% | 1,485.46 | 71.43% | 7 | 32.00 |
This Week | 387.17% | 387.17% | 3,871.68 | 75% | 12 | 37.78 |
This Month | 387.17% | 387.17% | 3,871.68 | 75% | 12 | 37.78 |
This Year | 387.17% | 387.17% | 3,871.68 | 75% | 12 | 37.78 |
2024 | 387.17% | 387.17% | 3,871.68 | 75% | 12 | 37.78 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
GBPUSD | 3 | 130.80 | 1,266.80 | 1 | -1.60 | -107.50 | 4 | 129.20 | 1,159.30 | 2(50%) | 2(50%) | |
Loading data | ||||||||||||
AUDUSD | 1 | 6.20 | 56.50 | 5 | 41.40 | 1,444.46 | 6 | 47.60 | 1,500.96 | 5(83.33%) | 1(16.67%) | |
Loading data | ||||||||||||
EURUSD | 0 | 0.00 | 0.00 | 2 | 54.60 | 1,211.42 | 2 | 54.60 | 1,211.42 | 2(100%) | 0(0%) | |
Loading data |