Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | -42.65% | -42.65% | -426.52 | 0% | 1 | 1.26 |
This Month | -42.65% | -42.65% | -426.52 | 0% | 1 | 1.26 |
This Year | -42.65% | -42.65% | -426.52 | 0% | 1 | 1.26 |
2024 | -42.65% | -42.65% | -426.52 | 0% | 1 | 1.26 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
XAUUSD | 0 | 0.00 | 0.00 | 1 | -33,300.00 | -426.52 | 1 | -33,300.00 | -426.52 | 0(0%) | 1(100%) | |
Loading data |