Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | -30.93% | -30.93% | -309.26 | 0% | 2 | 3.50 |
This Month | -30.93% | -30.93% | -309.26 | 0% | 2 | 3.50 |
This Year | -30.93% | -30.93% | -309.26 | 0% | 2 | 3.50 |
2024 | -30.93% | -30.93% | -309.26 | 0% | 2 | 3.50 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
XAUUSD | 1 | -4,000.00 | -91.00 | 1 | -14,000.00 | -218.26 | 2 | -18,000.00 | -309.26 | 0(0%) | 2(100%) | |
Loading data |