Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | -30.21% | -30.21% | -302.11 | 33.33% | 6 | 5.84 |
This Month | -30.21% | -30.21% | -302.11 | 33.33% | 6 | 5.84 |
This Year | -30.21% | -30.21% | -302.11 | 33.33% | 6 | 5.84 |
2024 | -30.21% | -30.21% | -302.11 | 33.33% | 6 | 5.84 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
XAUUSD | 1 | -19,300.00 | -299.73 | 5 | 7,800.00 | -2.38 | 6 | -11,500.00 | -302.11 | 2(33.33%) | 4(66.67%) | |
Loading data |