Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | -44.7% | -44.7% | -447.00 | 0% | 1 | 1.20 |
This Month | -44.7% | -44.7% | -447.00 | 0% | 1 | 1.20 |
This Year | -44.7% | -44.7% | -447.00 | 0% | 1 | 1.20 |
2024 | -44.7% | -44.7% | -447.00 | 0% | 1 | 1.20 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
XAUUSD | 1 | -36,700.00 | -447.00 | 0 | 0.00 | 0.00 | 1 | -36,700.00 | -447.00 | 0(0%) | 1(100%) | |
Loading data |