Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | 50.42% | 50.42% | 496.13 | 66.67% | 6 | 3.40 |
This Week | 48.02% | 48.02% | 480.16 | 70.59% | 17 | 7.70 |
This Month | 48.02% | 48.02% | 480.16 | 70.59% | 17 | 7.70 |
This Year | 48.02% | 48.02% | 480.16 | 70.59% | 17 | 7.70 |
2024 | 48.02% | 48.02% | 480.16 | 70.59% | 17 | 7.70 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
AUDUSD | 1 | 1.90 | 6.74 | 0 | 0.00 | 0.00 | 1 | 1.90 | 6.74 | 1(100%) | 0(0%) | |
Loading data | ||||||||||||
GBPUSD | 7 | 46.90 | -21.14 | 3 | 27.70 | 236.02 | 10 | 74.60 | 214.88 | 6(60%) | 4(40%) | |
Loading data | ||||||||||||
EURJPY | 3 | 31.00 | 152.89 | 1 | 18.20 | 68.39 | 4 | 49.20 | 221.28 | 3(75%) | 1(25%) | |
Loading data | ||||||||||||
GBPJPY | 1 | 1.30 | 0.60 | 0 | 0.00 | 0.00 | 1 | 1.30 | 0.60 | 1(100%) | 0(0%) | |
Loading data | ||||||||||||
USDCAD | 1 | 26.90 | 36.66 | 0 | 0.00 | 0.00 | 1 | 26.90 | 36.66 | 1(100%) | 0(0%) | |
Loading data |