Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | -12.57% | -12.57% | -112.80 | 0% | 2 | 0.80 |
This Week | -21.58% | -21.58% | -215.76 | 50% | 20 | 13.32 |
This Month | -21.58% | -21.58% | -215.76 | 50% | 20 | 13.32 |
This Year | -21.58% | -21.58% | -215.76 | 50% | 20 | 13.32 |
2024 | -21.58% | -21.58% | -215.76 | 50% | 20 | 13.32 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
USDJPY | 1 | 11.20 | 55.04 | 3 | -13.60 | -96.09 | 4 | -2.40 | -41.05 | 2(50%) | 2(50%) | |
Loading data | ||||||||||||
AUDUSD | 0 | 0.00 | 0.00 | 2 | 33.40 | 58.44 | 2 | 33.40 | 58.44 | 2(100%) | 0(0%) | |
Loading data | ||||||||||||
EURUSD | 1 | 13.20 | 101.20 | 4 | -31.60 | -75.90 | 5 | -18.40 | 25.30 | 2(40%) | 3(60%) | |
Loading data | ||||||||||||
GBPUSD | 0 | 0.00 | 0.00 | 1 | -19.10 | -117.90 | 1 | -19.10 | -117.90 | 0(0%) | 1(100%) | |
Loading data | ||||||||||||
USDCHF | 4 | 0.50 | -57.31 | 2 | 5.00 | 33.76 | 6 | 5.50 | -23.55 | 4(66.67%) | 2(33.33%) | |
Loading data | ||||||||||||
USDCAD | 0 | 0.00 | 0.00 | 2 | -16.40 | -117.00 | 2 | -16.40 | -117.00 | 0(0%) | 2(100%) | |
Loading data |