Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | 6.15% | 6.15% | 61.84 | 75% | 4 | 2.00 |
This Week | 6.77% | 6.77% | 67.74 | 66.67% | 12 | 6.10 |
This Month | 6.77% | 6.77% | 67.74 | 66.67% | 12 | 6.10 |
This Year | 6.77% | 6.77% | 67.74 | 66.67% | 12 | 6.10 |
2024 | 6.77% | 6.77% | 67.74 | 66.67% | 12 | 6.10 |
Advanced Statistics
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
GBPJPY | 6 | 26.20 | 60.47 | 6 | 7.30 | 7.27 | 12 | 33.50 | 67.74 | 8(66.67%) | 4(33.33%) | |
Loading data |